MOST CAREER STRIKEOUTS ABOVE THE LEAGUE AVERAGE

STRIKEOUTS                      DIFF   PLAYER   LEAGUE   
1    Nolan Ryan                 2536     5714     3178   Mets/Angels/Astros/Rangers
2    Randy Johnson              1963     4875     2912   Expos/Mariners/Astros/Diamondbacks/Yankees/Diamondbacks/Giants
3    Roger Clemens              1380     4672     3292   Red Sox/Blue Jays/Yankees/Astros/Yankees
4    Walter Johnson             1191     3509     2318   Senators
5    Pedro Martinez             1118     3154     2036   Dodgers/Expos/Red Sox/Mets/Phillies
6    Rube Waddell               1116     2316     1200   Colonels/Pirates/Cubs/A's/Browns
7    Dazzy Vance                1086     2045      959   Pirates/Yankees/Dodgers/Cardinals/Reds/Dodgers
8    Steve Carlton               981     4136     3155   Cardinals/Phillies/Giants/White Sox/Indians/Twins
9    Bob Feller                  963     2581     1618   Indians
10   Sandy Koufax                958     2396     1438   Dodgers
    
Or, if you prefer comparisons as a percentage of league averages:

STRIKEOUTS                      RATE   PLAYER   LEAGUE   
1    Dazzy Vance                 213     2045      959   Pirates/Yankees/Dodgers/Cardinals/Reds/Dodgers
2    Rube Waddell                193     2316     1200   Colonels/Pirates/Cubs/A's/Browns
3    Nolan Ryan                  180     5714     3178   Mets/Angels/Astros/Rangers
4    Toad Ramsey                 171     1515      886   Colonels/Cardinals
5    Randy Johnson               167     4875     2912   Expos/Mariners/Astros/Diamondbacks/Yankees/Diamondbacks/Giants
6    Sandy Koufax                167     2396     1438   Dodgers
7    Amos Rusie                  163     1934     1183   Hoosiers/Giants/Reds
8    Van Lingle Mungo            160     1242      775   Dodgers/Giants
9    Bob Feller                  160     2581     1618   Indians
10   Lefty Grove                 159     2266     1422   A's/Red Sox   
    
(minimum: 2000 IP  (you can set whatever IP minimum you want)