1961 AL TEAM HITTING STATS
TEAM          AB     R    H     2B   3B   HR   HR%    RBI   BB   SO     SB    CS  AVG SLG  OBA  OPS
Tigers        5561   841  1481  215   53  180  3.24   779   673   865    98   36 .266 .421 .347 .768 
Yankees       5559   827  1461  194   40  240  4.32   782   543   785    28   18 .263 .442 .330 .771 
Whitesox      5556   765  1475  216   46  138  2.48   704   550   612   100   40 .265 .395 .335 .730 
Angels        5424   744  1331  218   22  189  3.48   700   681  1068    37   28 .245 .398 .331 .729 
Indians       5609   737  1493  257   39  150  2.67   682   492   720    34   11 .266 .406 .326 .732 
Redsox        5508   729  1401  251   37  112  2.03   682   647   846    56   36 .254 .374 .334 .708 
Twins         5417   707  1353  215   40  167  3.08   665   597   840    47   43 .250 .397 .326 .722 
Orioles       5481   691  1393  227   36  149  2.72   638   581   902    39   30 .254 .390 .326 .716 
A's           5423   683  1342  216   47   90  1.66   631   580   770    58   22 .247 .354 .320 .675 
Senators      5366   618  1307  217   44  119  2.22   578   558   917    81   47 .244 .367 .315 .682 
TOTALS       54904  7342 14037 2226  404 1534  2.79  6841  5902  8325   578  311 .256 .395 .329 .724 
TEAM           RC   TB     EBH  ISO  SEC  BPA  IBB  HBP GIDP  SAC   SF  OUTS  PA
Tigers         890  2342   448 .155 .287 .474   39   38  125   64   42  4347  6378 
Yankees        861  2455   474 .179 .278 .473   45   35  120   57   45  4338  6239 
Whitesox       780  2197   400 .130 .240 .442   30   57  118   71   51  4361  6285 
Angels         760  2160   429 .153 .280 .448   25   30  116   80   37  4354  6252 
Indians        768  2278   446 .140 .232 .435   33   28  133   73   50  4383  6252 
Redsox         720  2062   400 .120 .241 .422   28   29  129   81   42  4395  6307 
Twins          726  2149   422 .147 .258 .434   25   33  141   67   42  4357  6156 
Orioles        729  2139   412 .136 .244 .426   25   23  140   78   48  4384  6211 
A's            670  1922   353 .107 .221 .404   10   25  107   89   47  4346  6164 
Senators       646  1969   380 .123 .234 .410   30   21  127   73   44  4350  6062 
TOTALS        7550 21673  4164 .139 .251 .437  290  319 1256  733  448 43615 62306