KANSAS CITY ROYALS PITCHING STATS
YEAR    W     L   PCT   G    GS      CG    SV   GF   IP       H      R     ER    BB   SO    ERA
1969    69    93 .426   412   163    42    25   121  1465     1357   688   605   560   894  3.72 
1970    65    97 .401   430   162    30    25   132  1464.1   1346   705   615   641   915  3.78 
1971    85    76 .528   425   161    34    44   127  1419     1301   566   513   496   775  3.25 
1972    76    78 .494   396   154    44    28   110  1380     1293   545   497   405   801  3.24 
1973    88    74 .543   375   162    40    41   122  1449.1   1521   752   678   617   790  4.21 
1974    77    85 .475   371   162    54    17   108  1471     1477   662   574   482   731  3.51 
1975    91    71 .562   366   162    52    25   110  1456.2   1422   649   565   498   815  3.49 
1976    90    72 .556   410   162    41    35   121  1471     1356   611   525   493   735  3.21 
1977   102    60 .630   381   162    41    42   121  1460.2   1377   651   575   499   850  3.54 
1978    92    70 .568   370   162    53    33   109  1439.1   1350   634   550   478   657  3.44 
1979    85    77 .525   401   162    42    27   120  1448.2   1477   816   717   536   640  4.45 
1980    97    65 .599   363   162    37    42   125  1459.1   1496   694   623   465   614  3.84 
1981    50    53 .485   230   103    24    24    79   922.1    909   405   365   273   404  3.56 
1982    90    72 .556   390   162    16    45   146  1431     1443   717   649   471   650  4.08 
1983    79    83 .488   392   163    19    49   144  1437.2   1535   767   681   471   593  4.26 
1984    84    78 .519   376   162    18    50   144  1444     1426   686   629   433   724  3.92 
1985    91    71 .562   378   162    27    41   135  1461     1433   639   566   463   846  3.49 
1986    76    86 .469   392   162    24    31   138  1440.2   1413   673   612   479   888  3.82 
1987    83    79 .512   387   162    44    26   118  1424     1424   691   612   548   923  3.87 
1988    84    77 .522   414   161    29    32   132  1428.1   1415   648   580   465   886  3.65 
1989    92    70 .568   426   162    27    38   135  1451.2   1415   635   572   455   978  3.55 
1990    75    86 .466   473   161    18    33   143  1420.2   1449   709   621   560  1006  3.93 
1991    82    80 .506   457   162    17    41   145  1466     1473   722   639   529  1004  3.92 
1992    72    90 .444   502   162     9    44   153  1447.1   1426   667   613   512   834  3.81 
1993    84    78 .519   465   162    16    48   146  1445.1   1379   694   649   571   985  4.04 
1994    64    51 .557   362   115     5    38   110  1031.2   1018   532   486   392   717  4.24 
1995    70    74 .486   452   144    11    37   133  1288     1323   691   642   503   763  4.49 
1996    75    86 .466   483   161    17    35   144  1450     1563   786   733   460   926  4.55 
1997    67    94 .416   554   161    11    29   150  1443     1530   820   755   531   961  4.71 
1998    72    89 .447   549   161     6    46   155  1436.1   1590   898   824   568   999  5.16 
1999    64    97 .398   577   161    11    29   150  1416     1607   921   845   643   831  5.37 
2000    77    85 .475   491   162    10    29   152  1439.1   1585   930   877   693   927  5.48 
TOT   2548  2497 .505 13450  5047   869  1129  4178 45108.2  45129 22204 19987 16190 26062  3.99 
YEAR   HR   H/9   BR/9  SO/9  BB/9  SO/BB  SHO    WP   IBB  HBP    BFP   BK
1969   136  8.34 11.93  5.49  3.44  1.60     9    52    36    25   6222   3 
1970   138  8.27 12.42  5.62  3.94  1.43     7    56    29    34   6253   5 
1971    84  8.25 11.63  4.92  3.15  1.56    11    41    21    36   5925   1 
1972    85  8.43 11.27  5.22  2.64  1.98    14    37    33    30   5698   3 
1973   114  9.45 13.48  4.91  3.83  1.28     6    43    75    33   6322   6 
1974    91  9.04 12.17  4.47  2.95  1.52    10    42    64    30   6256   4 
1975   108  8.79 12.05  5.04  3.08  1.64    10    40    52    30   6151   2 
1976    83  8.30 11.50  4.50  3.02  1.49     9    29    42    31   6132   5 
1977   110  8.48 11.78  5.24  3.07  1.70    10    56    27    36   6139   9 
1978   108  8.44 11.64  4.11  2.99  1.37    11    37    37    34   6034   6 
1979   165  9.18 12.68  3.98  3.33  1.19     7    40    48    28   6242   2 
1980   129  9.23 12.21  3.79  2.87  1.32     8    35    47    19   6202   1 
1981    75  8.87 11.73  3.94  2.66  1.48     4    13    36    20   3878   4 
1982   163  9.08 12.20  4.09  2.96  1.38     5    43    30    26   6109  11 
1983   133  9.61 12.73  3.71  2.95  1.26     2    40    23    27   6210   3 
1984   136  8.89 11.75  4.51  2.70  1.67     4    31    20    27   6076   8 
1985   103  8.83 11.85  5.21  2.85  1.83     9    43    37    28   6165   9 
1986   121  8.83 12.06  5.55  2.99  1.85     8    43    46    38   6093   6 
1987   128  9.00 12.69  5.83  3.46  1.68    11    54    27    36   6114   6 
1988   102  8.92 12.05  5.58  2.93  1.91     9    55    39    33   6050  27 
1989    86  8.77 11.75  6.06  2.82  2.15     9    56    56    25   6081   7 
1990   116  9.18 13.02  6.37  3.55  1.80     5    59    45    46   6193   5 
1991   105  9.04 12.55  6.16  3.25  1.90     7    47    44    43   6310   5 
1992   106  8.87 12.29  5.19  3.18  1.63     5    42    50    39   6171  10 
1993   105  8.59 12.42  6.13  3.56  1.73     3    76    36    44   6145   7 
1994    95  8.88 12.59  6.25  3.42  1.83     3    60    31    33   4428   5 
1995   142  9.24 13.02  5.33  3.51  1.52     3    45    38    38   5561   5 
1996   176  9.70 12.90  5.75  2.86  2.01     5    56    32    56   6251   4 
1997   186  9.54 13.19  5.99  3.31  1.81     2    62    42    54   6277   6 
1998   196  9.96 13.90  6.26  3.56  1.76     3    72    28    60   6369   5 
1999   202 10.21 14.73  5.28  4.09  1.29     2    58    34    68   6387   6 
2000   239  9.91 14.51  5.80  4.33  1.34     3    77    35    42   6443   5 
TOT   4066  9.00 12.46  5.20  3.23  1.61   214  1540  1240  1149 192887 191