1) Yesterday's scores--

AL
Astros 6, Yankees 2
Blue Jays 4, Rays 2
Mariners 8, Angels 3
Indians at A's--PPD

NL
Dodgers 3, Padres 2
Marlins 4, Rockies 3
Braves 5, Brewers 2
Diamondbacks 5, Giants 4

INTERLEAGUE
Rangers 3, Phillies 2

2) Standings--

AMERICAN LEAGUE EAST
TEAM            W    L   PCT  GB
Orioles          1    0 1.000  -
Rays             1    1  .500   0.5
Blue Jays        1    1  .500   0.5
Red Sox          0    1  .000   1
Yankees          0    1  .000   1

AMERICAN LEAGUE CENTRAL
TEAM            W    L   PCT  GB
White Sox        1    0 1.000  -
Tigers           1    0 1.000  -
Indians          1    0 1.000  -
Twins            0    1  .000   1
Royals           0    1  .000   1

AMERICAN LEAGUE WEST
TEAM            W    L   PCT  GB
Mariners         2    0 1.000  -
Astros           1    0 1.000   0.5
Rangers          1    1  .500   1
A's              0    1  .000   1.5
Angels           0    2  .000   2

NATIONAL LEAGUE EAST
TEAM            W    L   PCT  GB
Marlins          2    0 1.000  -
Nationals        1    0 1.000    .5
Phillies         1    1  .500   1
Braves           1    1  .500   1
Mets             0    1  .000   1.5

NATIONAL LEAGUE CENTRAL
TEAM            W    L   PCT  GB
Pirates          1    0 1.000  -
Cardinals        1    0 1.000  -
Brewers          1    1  .500   0.5
Reds             0    1  .000   1
Cubs             0    1  .000   1

NATIONAL LEAGUE WEST
TEAM            W    L   PCT  GB
Dodgers          3    1  .750  -
Padres           1    1  .500   1
Giants           1    1  .500   1
Diamondbacks     1    3  .250   2
Rockies          0    2  .000   2

3) Today's schedule--

AL
Royals (Jason Vargas) at Tigers (Max Scherzer), 1:08
Twins (Kevin Correia) at White Sox (Felipe Paulino), 2:10
Indians (Corey Kluber and Zach McAllister) at A's (Scott Kazmir and TBA), DH, 3:35
Red Sox (John Lackey) at Orioles (Ubaldo Jimenez), 7:05
Blue Jays (Mark Buehrle) at Rays (Matt Moore), 7:10
Yankees (Hiroki Kuroda) at Astros (Jarred Cosart), 8:10
Mariners (James Paxton) at Angels (Hector Santiago), 10:05

NL
Braves (Aaron Harang) at Brewers (Matt Garza), 1:10
Cubs (Edwin Jackson) at Pirates (Charlie Morton), 7:05
Cardinals (Michael Wacha) at Reds (Tony Cingrani), 7:10
Nationals (Gio Gonzalez) at Mets (Bartolo Colon), 7:10
Rockies (Jordan Lyles) at Marlins (Henderson Alvarez), 7:10
Giants (Tim Hudson) at Diamondbacks (Trevor Cahill), 9:40
Dodgers (Dan Haren) at Padres (Tyson Ross), 10:10

INTERLEAGUE
Phillies (Kyle Kendrick) at Rangers (Robbie Ross), 8:00

4) Yesterday's HR--

Freddie Freeman--#1 & #2
Brad Miller--#1 & #2
Brandon Belt--#2
Seth Smith--#2
Yasiel Puig--#1
Carlos Gomez--#1
Jesus Guzman--#1
L.J. Hoes--#1
Adam Lind--#1
Raul Ibanez--#1
Jason Heyward--#1

5) HR leaders--

AL
T1) Alejandro De Aza--2
T1) Brad Miller--2**
T3) 11 tied--1

NL
T1) Freddie Freeman--2**
T1) Brandon Belt--2*
T1) Seth Smith--2*
T4) 19 tied--1

**--hit 2 yesterday
*--hit 1 yesterday

6) Today's birthdays--

LUKE APPLING, 1907-91
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
1935   28   54   11   43  .437  .389  .826  .553   6.97  .307   1   71   12  153  White Sox    
1936   29   62   54    8  .473  .508  .981  .721  10.43  .388   6  128   10  138  White Sox    
1937   30   54   15   39  .407  .439  .846  .568   7.04  .317   4   77   18  154  White Sox    
1940   33   41   28   13  .420  .442  .862  .630   7.59  .348   0   79    3  150  White Sox    
1941   34   33   22   11  .399  .390  .789  .613   6.27  .314   1   57   12  154  White Sox    
1943   36   52   46    6  .419  .407  .825  .731   7.16  .328   3   80   27  155  White Sox    
1946   39   35   18   17  .384  .378  .762  .601   5.56  .309   1   55    6  149  White Sox    
CAREER     414  239  175  .399  .398  .798  .577   6.26  .310  45 1116  179 2422  
LG AVG       0    0    0  .354  .404  .758  .500   5.32  .278 149 1139  107 

BOBBY AVILA, 1924-2004
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
1951   27   27   16   11  .374  .410  .783  .593   5.48  .304  10   58   14  141  Indians      
1952   28   17   23   -6  .371  .415  .787  .628   5.42  .300   7   45   12  150  Indians      
1954   30   61   37   24  .402  .477  .880  .686   7.07  .341  15   67    9  143  Indians      
CAREER      67   38   29  .359  .388  .747  .524   4.90  .281  80  467   78 1300  
LG AVG       0    0    0  .343  .396  .740  .500   4.82  .266 110  587   43 

TOMMY BOND, 1856-1941
YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
1876 20   29   1.68   45  45  408     88  1.94  8.12  31  13   0  28  16  Dark Blues   
1877 21   44   2.11   58  58  521    170  2.94  9.78  40  17   0  36  21  Braves       
1879 23   39   1.96   64  64  555.1  155  2.51  9.19  43  19   0  39  23  Braves       
CAREER    84   2.25  322 314 2779.2  860  2.78  9.83 193 115   0 172 136  
LG AVG     0   2.52          2779.2  837  2.71 10.58 152 152 

DENNY HOCKING, AGE: 44
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
1998   28  -19  -17   -2  .259  .288  .547  .198   2.44  .202   3   15    2  110  Twins        
1999   29  -21  -23    2  .307  .378  .685  .308   3.75  .267   7   41   11  136  Twins        
2002   32  -18  -10   -8  .310  .323  .633  .356   3.49  .250   2   25    0  102  Twins        
CAREER    -115 -125   10  .310  .344  .654  .321   3.63  .251  25  226   36  954  
LG AVG       0    0    0  .341  .434  .775  .500   5.21  .271  80  339   45 

PETE INCAVIGLIA, AGE: 50
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
1991   27  -17  -14   -3  .290  .353  .643  .342   3.31  .214  11   38    1   97  Tigers       
1994   30  -15   -6   -9  .278  .439  .716  .405   4.06  .230  13   32    1   80  Phillies     
1996   32  -13    1  -14  .318  .464  .781  .505   5.03  .242  18   50    2  111  Phillies/Orioles
CAREER     -45    2  -47  .310  .448  .758  .495   4.64  .246 206  655   33 1284  
LG AVG       0    0    0  .331  .404  .735  .500   4.64  .264 114  531   90 

HUGHIE JENNINGS, 1869-1928
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
1894   25   70   19   51  .411  .479  .890  .584   9.19  .335   4  109   37  128  Orioles      
1895   26   79   51   28  .444  .512  .957  .690  11.12  .386   4  125   53  131  Orioles      
1896   27  115   76   39  .472  .488  .960  .772  12.88  .401   0  121   70  130  Orioles      
1897   28   75   55   20  .463  .469  .932  .753  10.66  .355   2   79   60  117  Orioles      
1898   29   64   55    9  .454  .421  .876  .741   9.16  .328   1   87   28  143  Orioles      
CAREER     338  206  132  .390  .406  .796  .606   7.63  .311  18  840  359 1285  
LG AVG       0    0    0  .351  .378  .730  .500   6.15  .284  34  656  241 

MIKE KEKICH, AGE: 69
YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
1968 23  -16   3.91   25  20  115     84  6.57 12.76   2  10   0   4   8  Dodgers      
1970 25  -16   4.82   26  14   99     63  5.73 14.45   6   3   0   3   6  Yankees      
1972 27  -17   3.70   29  28  175     78  4.01 12.96  10  13   0   9  14  Yankees      
1973 28  -27   7.52   21  10   64.2   30  4.18 20.04   2   5   0   1   6  Yankees/Indians
1977 32  -16   5.60   41   2   90     55  5.50 14.40   5   4   3   3   6  Mariners     
CAREER  -127   4.60  235 112  859.2  497  5.20 13.97  39  51   6  32  58  
LG AVG     0   3.47           859.2  521  5.46 11.86  48  48 

CURT LESKANIC, AGE: 46
YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
1995 27   23   3.40   76   0   98    107  9.83 10.65   6   3  10   6   3  Rockies      
2000 32   16   2.56   73   0   77.1   75  8.73 13.03   9   3  12   9   3  Brewers      
2003 35   15   2.22   53   0   52.2   50  8.54 11.62   5   0   2   4   1  Brewers/Royals
CAREER    64   4.36  603  11  712.2  641  8.09 13.35  50  34  55  51  33  
LG AVG     0   4.34           712.2  526  6.64 12.87  40  40 

JON LIEBER, AGE: 44
YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
1999 29   17   4.07   31  31  203.1  186  8.23 12.08  10  11   0  12   9  Cubs         
2001 31   10   3.80   34  34  232.1  148  5.73 10.61  20   6   0  14  12  Cubs         
CAREER    29   4.27  401 327 2198   1553  6.36 11.71 131 124   2 131 124  
LG AVG     0   4.37          2198   1642  6.72 12.92 123 123 

BILLY PIERCE, AGE: 87
YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
1952 25   30   2.58   33  32  255    144  5.08 10.45  15  12   1  18   9  White Sox    
1953 26   42   2.72   40  33  271    186  6.18 10.66  18  12   3  20  10  White Sox    
1955 28   42   1.97   33  26  206    157  6.86 10.00  15  10   1  19   6  White Sox    
CAREER   224   3.27  585 432 3305   1999  5.44 11.43 211 169  32 221 159  
LG AVG     0   3.95          3305   1655  4.51 12.78 184 184 

DICK RADATZ, 1937-2005
YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
1962 25   26   2.23   62   0  125    144 10.37 10.01   9   6  24  11   4  Red Sox      
1963 26   28   1.98   66   0  132    162 11.05 10.23  15   6  25  16   5  Red Sox      
1964 27   26   2.29   79   0  157    181 10.38  9.63  16   9  29  18   7  Red Sox      
CAREER    54   3.13  381   0  693.2  745  9.67 11.13  52  43 122  60  35  
LG AVG     0   3.63           693.2  448  5.81 11.85  39  39 

REGGIE SMITH, AGE: 69
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
1973   28   43   35    8  .398  .515  .913  .713   7.55  .303  21   69    3  115  Red Sox      
1974   29   49   39   10  .389  .528  .917  .695   7.29  .309  23  100    4  143  Cardinals    
1977   32   69   65    4  .427  .576 1.003  .783   9.63  .307  32   87    7  148  Dodgers      
1978   33   44   46   -2  .382  .559  .942  .751   7.99  .295  29   93   12  128  Dodgers      
1980   35   32   27    5  .392  .508  .900  .732   7.40  .322  15   55    5   92  Dodgers      
CAREER     420  381   39  .366  .489  .855  .653   6.39  .287 314 1092  137 1987  
LG AVG       0    0    0  .327  .380  .707  .500   4.30  .257 153  763  129 

DON SUTTON, AGE: 69
YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
1972 27   33   2.08   33  33  272.2  207  6.83  8.35  19   9   0  19   9  Dodgers      
1973 28   33   2.42   33  33  256.1  200  7.02  9.02  18  10   0  19   9  Dodgers      
1980 35   29   2.20   32  31  212.1  128  5.43  8.99  13   5   1  12   6  Dodgers      
CAREER   137   3.26  774 756 5282.1 3574  6.09 10.42 324 256   5 310 270  
LG AVG     0   3.71          5282.1 3176  5.41 12.15 294 294