1) Dodgers P Clayton Kershaw's back injury appears more serious than it was originally believed. He will now rehab for another 2-3 weeks and will then be re-evaluated. Kershaw is unlikely to be able to return this month.

YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
2011 23   36   2.28   33  33  233.1  248  9.57  8.91  21   5   0  18   8  Dodgers      
2012 24   29   2.53   33  33  227.2  229  9.05  9.41  14   9   0  15   8  Dodgers      
2013 25   43   1.83   33  33  236    232  8.85  8.35  16   9   0  19   6  Dodgers      
2014 26    2   1.35    1   1    6.2    7  9.45  8.10   1   0   0   1   0  Dodgers      
CAREER   150   2.59  185 183 1186.2 1213  9.20  9.97  78  46   0  83  41  
LG AVG     0   3.96          1186.2  972  7.37 12.27  66  67 

2) The Dodgers placed P Brian Wilson on the 15 day DL.

Wilson has nerve irritation in his elbow and a MRI showed no ligament damage.

YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
2011 29    1   3.11   57   0   55     54  8.84 13.58   6   4  36   5   5  Giants       
2012 30   -1   9.00    2   0    2      2  9.00 27.00   0   0   1   0   0  Giants       
2013 31    4   0.66   18   0   13.2   13  8.56  7.90   2   1   0   3   0  Dodgers      
2014 32   -2  18.00    2   0    1      2 18.00 27.00   0   1   0   0   1  Dodgers      
CAREER    33   3.15  335   0  334.2  355  9.55 12.16  22  22 171  27  17  
LG AVG     0   4.14           334.2  265  7.13 12.59  19  19 

3) The Mets will place P Bobby Parnell on the 15 day DL, place 2B Daniel Murphy on the paternity leave list and call up INF Wilmer Flores and P Kyle Farnsworth.

Parnell has a partially torn ligament in his elbow and could be headed to Tommy John surgery.

YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
2011 26    0   3.64   60   0   59.1   64  9.71 13.50   4   6   6   5   5  Mets         
2012 27    9   2.49   74   0   68.2   61  8.00 11.27   5   4   7   6   3  Mets         
2013 28    7   2.16   49   0   50     44  7.92  9.18   5   5  22   7   3  Mets         
2014 29   -1   9.00    1   0    1      1  9.00 27.00   0   0   0   0   0  Mets         
CAREER     6   3.57  299   8  307.1  280  8.20 12.71  18  24  36  24  18  
LG AVG     0   3.98           307.1  252  7.37 12.29  17  17 

MURPHY
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
2011   26   13   11    2  .362  .448  .809  .593   5.40  .320   6   49    5  109  Mets         
2012   27    0    6   -6  .332  .403  .735  .537   4.79  .291   6   65   10  156  Mets         
2013   28    0   11  -11  .319  .415  .733  .562   4.78  .286  13   78   23  161  Mets         
CAREER      17   28  -11  .333  .424  .757  .543   4.93  .290  39  272   42  630  
LG AVG       0    0    0  .329  .411  .740  .500   4.72  .261  62  264   40 

FLORES
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
2013   21   -1   -5    4  .248  .295  .542  .275   2.45  .211   1   13    0   27  Mets         
CAREER      -1   -5    4  .248  .295  .542  .275   2.45  .211   1   13    0   27  
LG AVG       0    0    0  .323  .401  .723  .500   4.48  .258   3   11    2 

FARNSWORTH
YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
2011 35   10   2.18   63   0   57.2   51  7.96  9.36   5   1  25   4   2  Rays         
2012 36   -1   4.00   34   0   27     25  8.33 12.33   1   6   0   3   4  Rays         
2013 37   -4   4.70   48   0   38.1   28  6.57 12.68   3   1   2   3   1  Rays/Pirates
CAREER     7   4.26  858  26  960    945  8.86 12.53  43  63  54  52  54  
LG AVG     0   4.35           960    723  6.78 12.83  54  54 

4) The Blue Jays signed INF Juan Francisco to a minor league contract.

YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
2011   24   -1    0   -1  .289  .452  .740  .482   4.63  .258   3   15    1   31  Reds         
2012   25   -8   -6   -2  .278  .432  .710  .381   3.68  .234   9   32    1   93  Braves       
2013   26  -10   -4   -6  .296  .422  .719  .457   4.21  .227  18   48    0  124  Braves/Brewers
CAREER     -18   -7  -11  .300  .432  .731  .460   4.33  .243  32  109    2  298  
LG AVG       0    0    0  .325  .406  .731  .500   4.59  .259  20   84   13 

5) Nationals C Wilson Ramos had surgery on the hamate bone in his left hand and is expected to miss 4-8 weeks.

YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
2011   23   -2   -1   -1  .334  .445  .779  .491   4.41  .267  15   52    0  113  Nationals    
2012   24    1    1    0  .354  .398  .752  .535   5.14  .265   3   10    0   25  Nationals    
2013   25   -4   -1   -3  .307  .470  .777  .487   4.36  .272  16   59    0   78  Nationals    
2014   26   -1   -1    0  .000  .000  .000  .000   0.00  .000   0    0    0    1  Nationals    
CAREER      -5   -3   -2  .323  .444  .767  .487   4.42  .269  35  126    0  239  
LG AVG       0    0    0  .326  .404  .729  .500   4.59  .259  23  100   16 

6) The Rangers called up P Daniel McCutchen and designated C Chris Gimenez for assignment.

MCCUTCHEN
YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
2010 27  -15   6.12   28   9   67.2   38  5.05 15.03   2   5   0   2   5  Pirates      
2011 28    0   3.72   73   0   84.2   47  5.00 13.18   5   3   0   4   4  Pirates      
2012 29   -2           1   0    0      0               0   1   0   0   1  Pirates      
CAREER   -17   4.77  108  15  188.2  104  4.96 13.79   8  11   0   8  11  
LG AVG     0   3.97           188.2  153  7.29 12.34  10  11 

GIMENEZ
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
2011   28   -5   -3   -2  .314  .271  .585  .304   2.70  .203   1    6    0   24  Mariners     
2012   29   -4   -3   -1  .315  .330  .645  .399   3.42  .260   1    9    0   42  Rays         
2013   30    1    1    0  .500  .667 1.167  .798   9.00  .333   0    0    0    4  Rays         
CAREER     -22  -17   -5  .292  .293  .585  .297   2.78  .199   6   30    1  143  
LG AVG       0    0    0  .328  .417  .745  .500   4.76  .261  11   46    7 

7) The Yankees placed SS Brendan Ryan on the 15 day DL, retroactive to March 22, and designated INF Eduardo Nunez for assignment.

Ryan has a cervical spine nerve injury.

YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
2011   29    7   -8   15  .313  .326  .639  .426   3.61  .248   3   39   13  123  Mariners     
2012   30    0  -16   16  .277  .278  .555  .330   2.62  .194   3   31   11  141  Mariners     
2013   31   -6  -25   19  .255  .273  .528  .193   2.07  .197   4   22    4  104  Mariners/Yankees
CAREER      -4  -86   82  .299  .320  .619  .361   3.30  .237  19  187   67  783  
LG AVG       0    0    0  .329  .415  .744  .500   4.76  .261  75  312   45 

NUNEZ
YEAR  AGE TRAA RCAA FRAA   OBA  SLG   OPS   OWP    RC/G  AVG   HR  RBI   SB   G   TEAM
2011   24  -22   -6  -16  .313  .385  .698  .428   4.17  .265   5   30   22  112  Yankees      
2012   25    3    2    1  .330  .393  .723  .579   5.40  .292   1   11   11   38  Yankees      
2013   26  -22   -6  -16  .307  .372  .679  .432   4.05  .260   3   28   10   90  Yankees      
CAREER     -43  -13  -30  .313  .379  .692  .443   4.21  .267  10   76   48  270  
LG AVG       0    0    0  .322  .408  .730  .500   4.55  .257  23   93   14 

8) The Cubs signed P Joel Pineiro to a minor league contract.

YEAR AGE RSAA  ERA     G  GS   IP    SO   SO/9 BR/9   W   L   SV  NW  NL  TEAM
2009 30   13   3.49   32  32  214    105  4.42 10.64  15  12   0  15  12  Cardinals    
2010 31    0   3.84   23  23  152.1   92  5.44 11.23  10   7   0   9   8  Angels       
2011 32  -22   5.13   27  24  145.2   62  3.83 13.72   7   7   0   5   9  Angels       
CAREER   -46   4.41  335 263 1754.1 1058  5.43 12.39 104  93   2  97 100  
LG AVG     0   4.38          1754.1 1280  6.56 12.80  98  98